Honours Board
This list of people are those who have served the Kelmscott Agricultural Society as part of the Executive Committee.
| Year | President | Vice President | Vice President | Secretary | Treasurer | Show Manager |
|---|---|---|---|---|---|---|
| 2023 | Mr D. Dawes | Mr T. Choules | Ms. K Jolley | Mrs J. Billan | Ms L. Satur | Mr D. Dawes |
| 2022 | Mr D. Dawes | Mr T. Choules | Ms. K Jolley | Mrs J. Billan | Ms A. Clark | Mr D. Dawes |
| 2021 | Mr D. Dawes | Mr T. Choules | Mrs Y. Busquets | Mrs J. Billan | Ms. M Bujdegan | Mr D. Dawes |
| 2020 | Mr V.C. James | Mr T. Choules | Mr P. Savill | Mrs J. Billan | Ms E. Wray | Mr D. Dawes |
| 2019 | Mr R. Hook | Mr V.C. James | Mr R. Speed | Mrs J. Billan | Ms E. Wray | Mr P. Savill |
| 2018 | Mr V.C. James | Mr R. Hook | Ms J. Grundy | Mrs J. Billan | Ms E. Wray | |
| 2017 | Mr V.C. James | Mr T. Choules | Mr M. Poupart | Mrs J. Billan | Mrs P. Davis | |
| 2016 | Mr V.C. James | Mr T. Choules | Mr M. Poupart | Mrs J. Billan | Mrs P. Davis | |
| 2015 | Mr V.C. James | Mr T. Choules | Mr M. Poupart | Ms D.M. Taylor | Mrs P. Davis | |
| 2014 | Mr R. Kitson | Mr V.C. James | Mr T. Choules | Mrs V. Brown | Mrs J. Williams | |
| 2013 | Mr R. Kitson | Mr V.C. James | Mr T. Choules | Mrs V. Brown | Mrs V. Brown | |
| 2012 | Mr R. Kitson | Mr A. Mucciarone | Mr V.C. James | Mrs V. Brown | Mr J. Hester | |
| 2011 | Mr R. Kitson | Mr A. Mucciarone | Mr V.C. James | Mrs V. Brown | Mrs F. Guest | |
| 2010 | Mr R. Kitson | Mr A. Mucciarone | Mr V.C. James | Mrs V. Brown | Mrs F. Guest | |
| 2009 | Mr F. Tubby | Mr R. Kitson | Mr A. Mucciarone | Ms E. Laurie | Mrs F. Guest | |
| 2008 | Mr F. Tubby | Mr R. Kitson | Mr G. Stevens | Ms E. Laurie | Mr V. James | |
| 2007 | Mr F. Tubby | Mr G. Stevens | Mr R. Kitson | Ms E. Laurie | Mr V. James | |
| 2006 | Mr F. Tubby | Mr G. Stevens | Mrs B. Buckingham | Ms E. Laurie | Mr V. James | |
| 2005 | Ms J. Trneny | Mr D. Daw | Mr G. Stevens | Ms E. Laurie | Mr V. James | |
| 2004 | Ms J. Trneny | Mr D. Daw | Mr R. DeRuiter | Ms E. Laurie | Mr V. James | |
| 2003 | Ms J. Trneny | Mr D. Daw | Mr R. DeRuiter | Miss D. Dennis | Mrs S. Freshwater | |
| 2002 | Mr C. Lankford | Mr D. Daw | Mr R. Ierace | Mrs K. Roose | Mrs S. Freshwater | |
| 2001 | Mr C. Lankford | Mr R. Kitson | Mrs S. Wood | Mrs A. Arrowsmith | Mrs S. Freshwater | |
| 2000 | Mr C. Lankford | Mr R. DeRuiter | Mr R. Kitson | Mrs A. Arrowsmith | Mrs S. Wood | |
| 1999 | Mr C. Lankford | Mr R. DeRuiter | Mr R. Kitson | Mrs A. Arrowsmith | Mrs S. Wood | |
| 1998 | Mr D. Baker | Mrs C. Spencer | Mr C. Lankford | Mrs S. Wood | Mr V. James | |
| 1997 | Mrs C. Spencer | Mr D. Baker | Mr C. Lankford | Mrs S. Wood | Mr V. James | |
| 1996 | Mrs C. Spencer | Mr D. Baker | Mr C. Lankford | Mrs S. Wood | Mr V. James | |
| 1995 | Mrs C. Spencer | Mr D. Baker | Mr C. Lankford | Mrs S. Wood | Mr V. James | |
| 1994 | Mrs C. Spencer | Mr D. Baker | Mr C. Lankford | Mrs S. Wood | Mr V. James | |
| 1993 | Mr V. James | Mrs P. Hart | Mr D. Baker | Mrs N. Vlasveld | Mr P. Murphy | |
| 1992 | Mr V. James | Mrs P. Hart | Mr D. Baker | Mrs N. Vlasveld | Mr P. Murphy | |
| 1991 | Mr V. James | Mrs P. Hart | Mr D. Baker | Mrs N. Vlasveld | Mrs O. Easton | |
| 1990 | Mr W. Spencer | Mr V. James | Mrs P. Hart | Mrs N. Vlasveld | Mrs O. Easton | |
| 1989 | Mr W. Spencer | Mr V. James | Mrs P. Hart | Mrs N. Vlasveld | Mrs O. Easton | |
| 1988 | Mr W. Spencer | Mr K.G. Mutton | Mrs P. Hart | Mrs N. Vlasveld | Mrs O. Easton | |
| 1987 | Mr W. Spencer | Mr K.G. Mutton | Mrs C. Spencer | Mrs N. Vlasveld | Mrs O. Easton | |
| 1986 | Mr W. Spencer | Mr H.W. Pearce | Mr K.G. Mutton | Mrs A. House | Mrs O. Easton | |
| 1985 | Mr G.E. Jeffery | Mr W. Spencer | Mr H.W. Pearce | Mrs A. House | Mrs R. Jeffery | |
| 1984 | Mr G.E. Jeffery | Mr W. Spencer | Mr J. Boxall | Mrs A. House | Mrs R. Jeffery | |
| 1983 | Mr G.E. Jeffery | Mr H.W. Pearce | Mr W. Spencer | Mrs A. House | Mrs O. Easton | |
| 1982 | Mr G.E. Jeffery | Mr H.W. Pearce | Mr W. Spencer | Mrs A. House | Mrs O. Easton | |
| 1981 | Mr G.E. Jeffery | Mr K.C. Rainer | Mr H.W. Pearce | Mrs S. Herbert | Mrs O. Easton | |
| 1980 | Mr K.C. Rainer | Mr W.J. Betjeman | Mr D.C. Bell | Mrs S. Herbert | Mrs O. Easton | |
| 1979 | Mr K.C. Rainer | Dr A.E. Jones | Mr H.W. Pearce | Mrs S. Herbert | Miss S. MacDonald | |
| 1978 | Mr K.C. Rainer | Mrs N.A. Gawthorpe | Mr J.R. Williamson | Miss S. MacDonald | Miss S. MacDonald | |
| 1977 | Mr K.C. Rainer | Mrs N.A. Gawthorpe | Mr D.C. Bell | Mrs E.J. Webb | Miss S. MacDonald | |
| 1976 | Mr D.C. Bell | Mr J.R. Williamson | Mr W.J. Betjeman | Mrs E.J. Webb | Miss S. MacDonald | |
| 1975 | Mr R.W. Smith | Mr J.R. Williamson | Mr K.G. Mutton | Mrs P. Smith | Miss S. MacDonald | |
| 1974 | Mr J.R. Williamson | Mr J.R. Williamson | Mr K.G. Mutton | Mr K.C. Rainer | Mrs N.A. Gawthorpe | |
| 1973 | Mr J.R. Williamson | Mr J.R. Williamson | Mr K.G. Mutton | Mr K.C. Rainer | Mrs N.A. Gawthorpe | |
| 1972 | Mr J.R. Williamson | Mr D.D. Frye | Mr K.G. Mutton | Mr K.C. Rainer | Mrs N.A. Gawthorpe | |
| 1971 | Mr M.J. Rose | Mr D.D. Frye | Mr R.W. Smith | Mr R.W. Bryce | Mrs N.A. Gawthorpe | |
| 1970 | Mr M.J. Rose | Mr D.D. Frye | Mr R.W. Smith | Mr R.W. Bryce | Mrs N.A. Gawthorpe | |
| 1969 | Mr M.J. Rose | Mr D.D. Frye | Mr R.W. Smith | Mr A.B. Flinn | Mrs N.A. Gawthorpe | |
| 1968 | Mr C.M. Griffiths | Mr D.D. Frye | Mr M.J. Rose | Mr A.B. Flinn | Mr. M Vivian | |
| 1967 | Mr C.M. Griffiths | Mr D.D. Frye | Mr M.J. Rose | Mr R.W. By | Mrs N.A. Gawthorpe | |
| 1966 | Mr C.M. Griffiths | Mr D.D. Frye | Mr M.J. Rose | Mr A.B. Flinn | Mrs N.A. Gawthorpe | |
| 1965 | Mr C.M. Griffiths | Mr D.D. Frye | Mr M.J. Rose | Mr A.B. Flinn | Mrs N.A. Gawthorpe | |
| 1964 | Mr C.M. Griffiths | Mr D.D. Frye | Mr M.J. Rose | Mr A.B. Flinn | Mrs N.A. Gawthorpe | |
| 1963 | Mr C.M. Griffiths | Mr D.D. Frye | Mr M.J. Rose | Mr R.J. Brierty | Mrs N.A. Gawthorpe | |
| 1962 | Mr C.M. Griffiths | Mr D.D. Frye | Mr M.J. Rose | Mr R.J. Brierty | Mrs N.A. Gawthorpe | |
| 1961 | Mr C.M. Griffiths | Mr A.B. Flinn | Mr D.D. Frye | Mr R.J. Brierty | Mrs N.A. Gawthorpe | |
| 1960 | Mr P. Boucaut | Mr C.M. Griffiths | Mr A.B. Flinn | Mr G.W. Beales | Mr L.D. O'Halloran | |
| 1959 | Mr P. Boucaut | Mr M.J. Rose | Mr C.M. Griffiths | Mr G.W. Beales | Mr L.D. O'Halloran | |
| 1958 | Mr E.A. Smith | Mr P. Boucaut | Mr M.J. Rose | Mr H.D. Mutton | Mr L.D. O'Halloran | |
| 1957 | Mr E.A. Smith | Mr P. Boucaut | Mr M.J. Rose | Mr H.D. Mutton | Mr L.D. O'Halloran | |
| 1956 | Mr E.A. Smith | Mr H. Larke | Mr R. Ridoutt | Mr H.D. Mutton | Mr L.D. O'Halloran | |
| 1955 | Mr W.A. Tumber | Mr H. Larke | Mr R. Ridoutt | Mr H.D. Mutton | Mr L.D. O'Halloran | |
| 1954 | Mr W.A. Tumber | Mr H. Larke | Mr R. Ridoutt | Mr H.D. Mutton | Mrs H.E. Kennett | |
| 1953 | Mr W.A. Tumber | Mr H. Larke | Mr R. Ridoutt | Mr H.D. Mutton | Mrs H.E. Kennett | |
| 1952 | Mr W.A. Tumber | Mr H. Larke | Mr B.L. Spedding-Smith | Mr H.D. Mutton | Mrs H.E. Kennett | |
| 1951 | Mr W.A. Tumber | Mr H. Larke | Mr B.L. Spedding-Smith | Mr H.D. Mutton | Mrs H.E. Kennett | |
| 1950 | Mr W.A. Tumber | Mr R.W. Buckingham | Mr H.A. Smith | Mr H.D. Mutton | Mr C.J. Morris | |
| 1949 | Mr W.A. Tumber | Mr R.W. Buckingham | Mr H.A. Smith | Mr E.A. Smith | Mr H.D. Mutton | |
| 1948 | Mr W.A. Tumber | Mr H.A. Smith | Mr R.W. Buckingham | Mr L.R. Hughes | Mr H.D. Mutton | |
| 1947 | Mr W.A. Tumber | Mr D.D. Frye | Mr M. Stocker | Mr E.A. Smith | Mr H.D. Mutton | |
| 1946 | Mr W.A. Tumber | Mr D.D. Frye | Mr M. Stocker | Mr L.R. Hughes | Mr H.D. Mutton | |
| 1945 | Mr S.L. Roberts | Mr D.D. Frye | Mr W.A. Tumber | Mr J.F. Martyn | Mr H.D. Mutton | |
| 1944 | Mr S.L. Roberts | No Appointment | No Appointment | Mr J.F. Martyn | Mr H.D. Mutton | |
| 1943 | Mr S.L. Roberts | No Appointment | No Appointment | Mr J.F. Martyn | Mr G.B. Rossi | |
| 1942 | Mr S.L. Roberts | No Appointment | No Appointment | Mr J.F. Martyn | Mr H.D. Mutton | |
| 1941 | Mr S.L. Roberts | No Appointment | No Appointment | Mr J.F. Martyn | Mr B. Hoffman | |
| 1940 | Mr S.L. Roberts | Mr L. Buckingham | Mr M. Stocker | Mr L.R. Hughes | Mr B. Hoffman | |
| 1939 | Mr S.L. Roberts | Dr C.L. Streich | Mr J.C. Lori | Mr L.R. Hughes | Mr B. Hoffman | |
| 1938 | Mr S.L. Roberts | No Appointment | No Appointment | Mr L.R. Hughes | Mr B. Hoffman | |
| 1935-1937 | DISBANDED | No Appointment | No Appointment | No Appointment | No Appointment | |
| 1934 | Mr G.E. Bunney | No Appointment | No Appointment | Mr C.R. Marsh | No Appointment | |
| 1933 | Mr G.E. Bunney | No Appointment | No Appointment | Mr C.R. Marsh | No Appointment | |
| 1932 | Mr G.E. Bunney | No Appointment | No Appointment | Mr C.R. Marsh | No Appointment | |
| 1931 | Mr G.E. Bunney | No Appointment | No Appointment | Mr C.R. Marsh | No Appointment | |
| 1930 | Mr G.E. Bunney | No Appointment | No Appointment | Mr C.R. Marsh | No Appointment | |
| 1929 | Mr G.E. Bunney | Mr H. Fancote | Mr R.G. Marsh | Mr C.R. Marsh | Mr H. Fancote | |
| 1928 | Mr G.E. Bunney | Mr G.V. Cross | Mr R.G. Marsh | Mr C.R. Marsh | Mr H. Fancote | |
| 1927 | Mr G.E. Bunney | Mr S. Cullingworth | Mr C. Snook | Mr C.C. Molyneux | Mr A. Staddon | |
| 1926 | Mr G.E. Bunney | No Appointment | No Appointment | Mr C.C. Molyneux | No Appointment | |
| 1925 | Mr G.E. Bunney | No Appointment | No Appointment | Mr F.W. Bickford | No Appointment | |
| 1924 | Mr G.E. Bunney | No Appointment | No Appointment | Mr F.W. Bickford | No Appointment | |
| 1923 | Mr C.C. Molyneux | No Appointment | No Appointment | Mr F.W. Bickford | No Appointment | |
| 1922 | Mr C.C. Molyneux | No Appointment | No Appointment | Mr F.W. Bickford | No Appointment | |
| 1921 | Mr C.C. Molyneux | No Appointment | No Appointment | Mr F.W. Bickford | No Appointment | |
| 1920 | Mr C.C. Molyneux | No Appointment | No Appointment | Mr F.W. Bickford | No Appointment | |
| 1919 | Mr C.C. Molyneux | No Appointment | No Appointment | Mr F.W. Bickford | Mr A.S. Watkins | |
| 1918 | Mr C.C. Molyneux | No Appointment | No Appointment | No Appointment | No Appointment | |
| 1917 | No Appointment | No Appointment | No Appointment | No Appointment | No Appointment | |
| 1916 | No Appointment | No Appointment | No Appointment | No Appointment | No Appointment | |
| 1915 | Mr G.E. Hulse | No Appointment | No Appointment | Mr F.W. Bickford | No Appointment | |
| 1914 | No Appointment | No Appointment | No Appointment | No Appointment | No Appointment | |
| 1913 | No Appointment | No Appointment | No Appointment | No Appointment | No Appointment | |
| 1912 | No Appointment | No Appointment | No Appointment | Mr A. Alfieri | No Appointment | |
| 1911 | Mr J.H. Ward | No Appointment | No Appointment | Mr H.H. Millen | Mr I.G. Boyle | |
| 1910 | No Appointment | No Appointment | No Appointment | Mr H. Cross | No Appointment | |
| 1909 | No Appointment | No Appointment | No Appointment | Mr A.G. Harvey | No Appointment | |
| 1908 | Mr J.L. Lockyer | No Appointment | No Appointment | Mr W.E. Logan | No Appointment | |
| 1907 | Mr J.L. Lockyer | Mr W. McCallum | No Appointment | Mr A.A. Andrews | Mr A.G. Harvey | |
| 1906 | Mr J.L. Lockyer | Mr A. Butcher | No Appointment | Mr W. McCallum | Mr J. Butcher | |
| 1905 | Mr F.C. Atherton | No Appointment | No Appointment | No Appointment | No Appointment | |
| 1904 | Mr F.C. Atherton | No Appointment | No Appointment | No Appointment | No Appointment | |
| 1903 | Mr F.C. Atherton | No Appointment | No Appointment | Mr A.H. Murray | No Appointment | |
| 1902 | Mr F.C. Atherton | Mr B.V. Cross | No Appointment | Mr E. Haynes | Mr J. Butcher | |
| 1901 | Mr J.L. Lockyer | No Appointment | No Appointment | Mr S. Turner | Mr J. Butcher | |
| 1900 | Mr T. James | No Appointment | No Appointment | Mr H.S. Davis | No Appointment | |
| 1899 | No Appointment | No Appointment | No Appointment | Mr J.L. Lockyer | No Appointment | |
| 1898 | Mr A.E. Cockram | No Appointment | No Appointment | Mr J.L. Lockyer | No Appointment | |
| 1897 | Mr T. James | Mr W. Butcher | No Appointment | Mr J.L. Lockyer | Mr J.L. Lockyer |
